Best Body Nutrition Premium Muscle Shake, carbohydrate-protein mixture with vitamin B6 and kinds of sugar. Recommended dose: 1 portion (30 g of powder) with 300 ml water or low-fat milk. |
||||||
| nutritional value (strawberry) | per 100 g | %RDA* | per portion with water** | %RDA* | per portion with milk** | %RDA* |
| energy | 1670 kJ/399 kcal | 501 kJ/120 kcal | 1115 kJ/266 kcal | |||
| protein | 44,4 g | 13,3 g | 23,4 g | |||
| - thereof BCAA`s*** | 8,0 g | 2,4 g | 4,6 g | |||
| carbohydrates | 46,8 g | 14,1 g | 28,4 g | |||
| thereof sugar | 44,6 g | 13,4 g | 27,8 g | |||
| fat | 2,3 g | 0,7 g | 5,5 g | |||
| - thereof saturated | 1,6 g | 0,5 g | 2,6 g | |||
| dietary fibers | 1,0 g | 0,3 g | 0,3 g | |||
| sodium | 0,044 g | 0,013 g | 0,154 g | |||
| Vitamin B6 | 2,31 mg | 165 | 0,69 mg | 49 | 0,83 mg | 59 |
| *) RDA = % of the recommended daily dose. **) 30 g with 300 ml water or low-fat milk. ***) branched chain amino acids (L-Isoleucin, L-Leucin, L-Valin). Average of the energy value per 100 ml preparation with milk (1,5 % fat): 338 kJ (80,6 kcal). |
||||||
| amino acids (strawberry) | per 100 g protein | |||||
| L-Alanin | 5,53 g | |||||
| L-Arginin** | 4,02 g | |||||
| L-Asparaginsäure | 8,36 g | |||||
| L-Cystein** | 1,18 g | |||||
| L-Glutaminsäure | 16,25 g | |||||
| L-Glycin | 6,72 g | |||||
| L-Histidin** | 1,89 g | |||||
| L-Isoleucin* | 4,89 g | |||||
| L-Leucin* | 8,01 g | |||||
| L-Lysin* | 7,13 g | |||||
| L-Methionin* | 1,71 g | |||||
| L-Phenylalanin* | 3,24 g | |||||
| L-Prolin | 8,31 g | |||||
| L-Serin | 4,96 g | |||||
| L-Threonin* | 4,87 g | |||||
| L-Tryptophan* | 1,30 g | |||||
| L-Tyrosin** | 2,87 g | |||||
| L-Valin* | 5,17 g | |||||
| L-Hydroxylysin | 0,22 g | |||||
| L-Hydroxyprolin | 3,37 g | |||||
| *) essential amino acids. **) semiessential amino acids. |
||||||
| Ingredients (strawberry): Sucrose, whey protein concentrate, milk protein powder, collagen hydrolyzate*, dextrose, fructose, aroma, thickening agent guargum, fruit powder strawberry (consisting of: maltodextrin, strawberry fruit powder) (1,0 %), acidifier citric acid, pyridoxine hydrochloride, colourant betanin. *source: beef. Contains potential allergens: Whey protein, milk protein, lactose. May contain traces of soy, gluten and egg protein. |
||||||
| availability | |
| symbol | signification |
![]() |
usually ships within 24 hours |
![]() |
delivery approximately 3 weeks |