| Best Body Nutrition Premium Pro, protein, multi-component concentrate. protein components: whey protein, milk protein, hen's egg protein. (time released effect) Very good flavour and best solubility. Premium Pro raw material sources (according to DIN ISO 9001/9002, HACCP, GHP, QM, IFS). Highest quality assurance by permanent independend laboratory analysis. Premium Protein Matrix
|
||||
| Nutritional Value (example milk chocolate) | per 100 g | %RDA* | per portion** | %RDA* |
| energy | 1641 kJ/392 kcal | 1024 kJ/245 kcal | ||
| protein | 76,8 g | 29,3 g | ||
| - thereof BCAA`s*** | 16,7 g | 6,3 g | ||
| carbohydrates | 6,0 g | 15,9 g | ||
| - thereof sugar | 4,7 g | 15,6 g | ||
| fat | 5,0 g | 6,1 g | ||
| - thereof saturated fatty acids | 3,4 g | 2,9 g | ||
| dietary fibre | 2,8 g | 0,7 g | ||
| sodium | 0,134 g | 0,174 g | ||
| vitamin C | 240 mg | 300 | 65,1 mg | 81 |
| niacin | 48,0 mg | 300 | 12,3 mg | 77 |
| vitamin E | 36,0 mg | 300 | 9,1 mg | 76 |
| pantothenic acid | 18,0 mg | 300 | 5,6 mg | 93 |
| vitamin B6 | 4,2 mg | 300 | 1,2 mg | 86 |
| vitamin B2 (Riboflavin) | 4,2 mg | 300 | 1,7 mg | 121 |
| vitamin B1 (Thiamin) | 3,3 mg | 300 | 0,9 mg | 82 |
| folic acid | 600 µg | 300 | 164 µg | 82 |
| biotin | 150 µg | 300 | 48,2 µg | 96 |
| vitamin B12 | 7,5 µg | 300 | 3,1 µg | 124 |
| calcium | 755 mg | 94 | 543 mg | 68 |
| *) RDA = % of the recommended daily allowance. **) portion size: 1 portion = 25 g powder in 300 ml skim milk. ***) BCAAs = branched chain amino acids (L-isoleucin, L-leucine, L-valine) |
||||
|
|
||||
| Amino Acids (example of milk chocolate) | per 100 g | |||
| L-Alanin | 3,90 g | |||
| L-Arginin** | 2,90 g | |||
| L-Asparaginsäure | 8,74 g | |||
| L-Cystein** | 1,35 g | |||
| L-Glutaminsäure | 18,40 g | |||
| L-Glycin | 1,80 g | |||
| L-Histidin** | 2,35 g | |||
| L-Isoleucin* | 5,94 g | |||
| L-Leucin* | 9,54 g | |||
| L-Lycin | 8,14 g | |||
| L-Methionin* | 2,40 g | |||
| L-Phenylalanin* | 3,93 g | |||
| L-Prolin | 7,73 g | |||
| L-Serin | 5,51 g | |||
| L-Threonin* | 5,52 g | |||
| L-Tryptophan* | 1,48 g | |||
| L-Tyrosin** | 4,14 g | |||
| L-Valin | 6,23 g | |||
| *) essential amino acids **) semi-essential amino acids |
||||
|
Recommended dose: 1 portion (25 g powder) with 300 ml water or low fat milk. Ingredients (example milk chocolate): whey protein concentrate (49,0 %), milk protein powder (40,0 %), strongly de-oiled cocoa powder (6 %) (contains soy lecithin), thickening agent guargum, egg protein powder, aroma (contains lactose, gluten, soy), sweet whey powder, sweeteners (sodium cyclamate, acesulfame K, saccharin), L-ascorbic acid, nicotinamide, D-alpha-tocopheryl acetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavine, thiamine mononitrate, folic acid, D-biotin. |
||||
| availability | |
| symbol | signification |
![]() |
usually ships within 24 hours |
![]() |
delivery approximately 3 weeks |